meyern
Mouse
| DPI | 400 |
|---|---|
| Sensitivity | 2.25 |
| eDPI | 900 |
| Zoom sensitivity | 1 |
| Polling rate | 1000 Hz |
Crosshair
| Style | 4 |
|---|---|
| Dot | No |
| Length | 1.5 |
| Thickness | 0 |
| Gap | -3 |
| Outline | No |
| Color | 5 |
| Red | 255 |
| Green | 255 |
| Blue | 255 |
| Alpha | 200 |
Viewmodel
| FOV | 68 |
|---|---|
| Offset X | 2.5 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 2 |
Video
| Resolution | 1280x960 |
|---|---|
| Aspect ratio | 4:3 |
| Scaling mode | Black Bars |
| Brightness | 83% |
| Display mode | Fullscreen |
Advanced video
| Boost player contrast | Yes |
|---|---|
| MSAA | 4x MSAA |
| Global shadow quality | Low |
| Model / texture detail | Low |
| Shader detail | Low |
| Particle detail | Low |
HUD
| HUD scale | 0.95 |
|---|
Radar
| Center the player | Yes |
|---|---|
| Radar zoom | 0.3 |
| Radar size | 1.050852 |