nython
Mouse
| DPI | 800 |
|---|---|
| Sensitivity | 1.2 |
| eDPI | 960 |
| Zoom sensitivity | 1.1 |
| Polling rate | 1000 Hz |
Crosshair
| Style | 4 |
|---|---|
| Dot | No |
| Length | 1.5 |
| Thickness | 1 |
| Gap | -3 |
| Outline | No |
| Color | 5 |
| Red | 0 |
| Green | 255 |
| Blue | 165 |
| Alpha | 255 |
Viewmodel
| FOV | 68 |
|---|---|
| Offset X | 2.5 |
| Offset Y | 2 |
| Offset Z | -1.5 |
| Presetpos | 0 |
Video
| Resolution | 1280x1024 |
|---|---|
| Aspect ratio | 5:4 |
| Scaling mode | Stretched |
| Brightness | 110% |
| Display mode | Fullscreen |
Advanced video
| Boost player contrast | Yes |
|---|---|
| MSAA | 8x MSAA |
| Global shadow quality | High |
| Model / texture detail | Low |
| Shader detail | Low |
HUD
| HUD scale | 0.644418 |
|---|
Radar
| Center the player | Yes |
|---|---|
| Radar zoom | 0.502803 |
| Radar size | 1.051037 |