AcilioN
Muis
| DPI | 400 |
|---|---|
| Gevoeligheid | 2.2 |
| eDPI | 880 |
| Zoomgevoeligheid | 1 |
| Pollingsnelheid | 1000 Hz |
Vizier
| Viziercode | CSGO-UXpUo-5GWVS-29ytq-XMeHq-56DRE |
|---|---|
| Stijl | Classic Static |
| Terugslag volgen | Nee |
| Punt | Ja |
| Lengte | 0 |
| Dikte | 1 |
| Tussenruimte | -3.6 |
| Omtrek | Ja |
| Kleur | Custom |
| Rood | 255 |
| Groen | 255 |
| Blauw | 255 |
| Alpha | 255 |
| Alpha gebruiken | Ja |
| T Style | Nee |
| Ruimte voor actief wapen | Nee |
| Breedte van sluipschuttervizier | 0 |
Viewmodel
| FOV | 60 |
|---|---|
| Offset X | 1 |
| Offset Y | 1 |
| Offset Z | -1 |
| Presetpos | 1 |
Bob
| Lower Amt | 21 |
|---|---|
| Amt Lat | 0.4 |
| Amt Vert | 0.25 |
| Cycle | 0.98 |
Beeld
| Resolutie | 1680x1050 |
|---|---|
| Beeldverhouding | 16:10 |
| Schaalmodus | Stretched |
| Helderheid | 90% |
| Weergavemodus | Fullscreen |
| Verversingssnelheid | 240 |
Geavanceerde beeldinstellingen
| Spelercontrast verhogen | Nee |
|---|---|
| V-Sync | Nee |
| NVIDIA Reflex | Disabled |
| NVIDIA G-Sync | Nee |
| Maximale FPS | 500 |
| MSAA | 4x MSAA |
| Schaduwkwaliteit | High |
| Dynamische schaduwen | All |
| Detail van modellen en texturen | Low |
| Textuurfiltering | Bilinear |
| Shaderdetail | Low |
| Deeltjesdetail | Low |
| Omgevingsocclusie | High |
| HDR | Quality |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
HUD
| HUD-schaal | 0.85 |
|---|---|
| HUD-kleur | Purple |
Radar
| Speler centreren | Ja |
|---|---|
| Radarrotatie | Ja |
| Vierkante radar met scorebord | Ja |
| Radargrootte in HUD | 1 |
| Kaartzoom | 0.7 |