Gratisfaction
Muis
| DPI | 800 |
|---|---|
| Gevoeligheid | 1.1875 |
| eDPI | 950 |
| Zoomgevoeligheid | 1 |
| Pollingsnelheid | 2000 Hz |
Vizier
| Viziercode | CSGO-AY58c-Potcz-XqC9k-t6TZ4-KMZQM |
|---|---|
| Stijl | 4 |
| Terugslag volgen | Nee |
| Punt | Ja |
| Lengte | 5 |
| Dikte | 0.5 |
| Tussenruimte | 5 |
| Omtrek | Ja |
| Dikte van omtrek | 1 |
| Kleur | 5 |
| Rood | 250 |
| Groen | 250 |
| Blauw | 250 |
| Alpha | 250 |
| Alpha gebruiken | Ja |
| T Style | Nee |
| Ruimte voor actief wapen | Nee |
| Splitsingsafstand | 7 |
| Vaste tussenruimte | 3 |
| Transparantie binnenste deel | 1 |
| Transparantie buitenste deel | 0.5 |
| Splitsingsverhouding | 0.3 |
| Breedte van sluipschuttervizier | 0 |
Viewmodel
| FOV | 68 |
|---|---|
| Offset X | 2.5 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 2 |
Bob
| Lower Amt | 21 |
|---|---|
| Amt Lat | 0.4 |
| Amt Vert | 0.25 |
| Cycle | 0.98 |
Beeld
| Resolutie | 1920x1080 |
|---|---|
| Beeldverhouding | 16:9 |
| Schaalmodus | Native |
| Weergavemodus | Fullscreen |
| Verversingssnelheid | 240 |
HUD
| HUD-schaal | 0.95 |
|---|---|
| HUD-kleur | Light Blue |
Radar
| Speler centreren | Ja |
|---|---|
| Radarrotatie | Ja |
| Vierkante radar met scorebord | Ja |
| Radargrootte in HUD | 1.3 |
| Kaartzoom | 0.4 |